| Management number | 208800747 | Release Date | 2026/03/29 | List Price | $13.26 | Model Number | 208800747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Yogipace classic jogger construction flows from a more generous hip & thigh to a slim, fitted ankle. Super soft fleece feel against the skin and modern updates make this your new favorite fleece pant.
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall-Winter, Spring |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Yogipace |
| Rise Style | High Rise |
| Style Name | Sweatpants |
| Fabric Type | 90% Polyester, 10% Elastane |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Yogipace |
| Inseam Length | 28 Inches |
| Material Type | Cotton |
| Occasion Type | cycling, jogging, lounging, running, yoga |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | bsaf14001010128wy-25 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form