| Management number | 209816172 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 209816172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810132452390 |
|---|---|
| Brand | Wearable4U |
| Color | Metallic Orchid w/ Orchid Case |
| Band Color | White |
| Resolution | 390 x 390 |
| Screen Size | 1.2 Inches |
| Manufacturer | Wearable4U |
| Model Number | TWS X7/X7-1 |
| Warranty Type | Limited |
| Controller Type | Touchscreen with physical buttons |
| Target Audience | Unisex adult |
| Waterproof Rating | IPX7 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, ANT+, Wi-Fi |
| Supported Application | GPS |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form