| Management number | 215650616 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215650616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | White |
|---|---|
| Noise | 45 Decibels |
| Voltage | 120 Volts |
| Wattage | 900 watts |
| Capacity | 0.39 Gallons |
| Room Type | Bedroom |
| Brand Name | Tehanld |
| Efficiency | 11.03 |
| Floor Area | 500 Square Feet |
| Model Name | TH1309PAC12 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 62 Pounds |
| Manufacturer | Tehanld |
| Model Number | TH1309PAC12 |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote, Touch |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control, Touch Control |
| Installation Type | Standing |
| Additional Features | Dry Mode, Fan Mode, Fast Cooling, Sleep Mode |
| Included Components | Installation Kit, User Manual |
| Warranty Description | 1 year warranty |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 1020 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 13.7"D x 16.7"W x 27.3"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 49 Inches |
| Window Opening Minimum Width | 74.93 Centimeters |
| Window Opening Maximum Height | 49 Inches |
| Window Opening Minimum Height | 29.5 Inches |
| Seasonal Energy Efficiency Ratio SEER | 11.03 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form