| Management number | 215249194 | Release Date | 2026/04/12 | List Price | $32.00 | Model Number | 215249194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Brand Name | StarknightMT |
| Is Foldable | No |
| Manufacturer | StarknightMT |
| Model Number | ABG117-UTV |
| Load Capacity | 30 kg |
| Material Type | Alloy Steel, Rubber |
| Mounting Type | Strap |
| Item Dimensions | 19.69 x 7.28 x 3.94 inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | A pair Rod of Gun Rack, Instruction&Hardware, Rubber Straps *8, U-shape Brackets *4 |
| Manufacturer Part Number | ABG117-UTV |
| Compatible with Vehicle Type | Any Vehicle that has a spacing between 21 and 27 inches, Compatible With Kawasaki Mule 3010 2005-2008, Mule 4010 2009-2024, Mule 600 2006-2016, Mule 610 2005-2016, Mule PRO-DXT 2021-2024, Mule PRO-DX 2021-2023, Compatible With Polaris Ranger 400 2010-2014, Ranger 500 2005-2014, Ranger 570 2014-2024 With Round Tube Cage, Ranger XP 800 2010-2014, Ranger 800 6x6 2010-2016, Ranger 800 CREW 2010-2014 |
| Manufacturer Warranty Description | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form