| Management number | 215111093 | Release Date | 2026/04/12 | List Price | $26.40 | Model Number | 215111093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | JIANVNUI |
|---|---|
| Color | Rose Gold |
| Shape | Round |
| Band Color | Rose Gold |
| Model Name | JIAHE02 |
| Sport Type | Running |
| Style Name | Modern |
| Screen Size | 1 Picometer |
| Closure Type | Buckle |
| Display Type | Analog |
| Manufacturer | JIAHE |
| Model Number | JIAHE02 |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Target Audience | Unisex Adults |
| Battery Capacity | 18 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor, Heart Rate Variability (HRV) Monitor |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Metal |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker |
| Warranty Description | no |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Gesture |
| Supported Application | Camera, Fitness Tracker, Sleep Monitor, Voice Control |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS 7 and above, and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1.5 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form