| Management number | 209717258 | Release Date | 2026/03/29 | List Price | $150.00 | Model Number | 209717258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take cleaning to a new dimension with this X-Force Flex 12.60 cordless vacuum cleaner, making your cleaning routine both thorough and effortless. The ingenious Flex design eliminates the need to bend over when cleaning under furniture, while the Power LED Vision head ensures no hidden spot is missed. Witness the deep-cleaning power thanks to the impressive suction power of up to 150 Air Watts*. The X-Force Flex 12.60 vacuum automatically detects floor types to adjust suction power accordingly and presents a boost trigger for those particularly stubborn areas. Boasting up to 45 minutes** of runtime and featuring convenient accessories like the Animal Turbo brush, the X-Force 12.60 is your go-to for everyday cleaning, quick tidying, and the tricky task of pet hair removal. *using boost mode **when using the handheld in Eco mode.
| UPC | 886534000538 |
|---|---|
| Color | Red |
| Runtime | 45 minutes |
| Voltage | 120 Volts |
| Wattage | 320 watts |
| Amperage | 2.67 Amps |
| Capacity | 0.9 Liters |
| Portable | Yes |
| Brand Name | Rowenta |
| Model Name | X-Force Flex |
| Style Name | Strong suction, 45 Minutes |
| Filter Type | Foam |
| Form Factor | Stick |
| Is Electric | Yes |
| Item Weight | 7.5 Pounds |
| Battery Life | 45 minutes |
| Finish Types | Glossy |
| Manufacturer | Groupe SEB |
| Model Number | RH98A2U1 |
| Power Source | Battery Powered |
| Series Number | 98 |
| Control Method | Touch |
| Item Type Name | Vacuum |
| Controller Type | Hand Control |
| Number of Items | 1 |
| Motor Horsepower | 0.20 horsepower |
| Number of Speeds | 2 |
| Number of Wheels | 4 |
| Battery Charge Time | 180 minutes |
| Battery Description | Lithium-Ion |
| Included Components | Animal LED Turbo Brush, Charging Dock, Crevice Tool, Extra Filter |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 2 |
| Surface Recommendation | All floors |
| Item Dimensions L x W x H | 14.99"L x 4.95"W x 11.57"H |
| Recommended Uses For Product | Indoor |
| Other Special Features of the Product | 2 Built-In Surface Brushes, Automatic Floor Detection, Bagless, Cordless, Foldable, LED Headlights, Lightweight, Portable, Spotless Cleaning, Washable Filter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form