| Management number | 216082779 | Release Date | 2026/04/19 | List Price | $26.00 | Model Number | 216082779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 635403297865 |
|---|---|
| Brand | PEICHENG |
| Color | Black |
| Frame Rate | 60 Hz |
| Generation | 2nd Generation |
| Model Name | 10.1 inch Tablet |
| Model Year | 2023 |
| Item Weight | 1 Pounds |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | peicheng |
| Model Number | CP31MK |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | camera |
| Warranty Type | Limited |
| Processor Brand | Unisoc |
| Processor Speed | 2.3E+3 MHz |
| Total Usb Ports | 1 |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | T310 |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 2MP Front, 8MP Rear |
| Compatible Devices | Keyboard, Mouse, Stylus, Protective Case, Type C Cable |
| Hardware Interface | Bluetooth 3.0 |
| Cellular Technology | 5G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11n |
| Age Range Description | Adult |
| Processor Description | MediaTek Octa-core up to 2.3GHz |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, FLAC, WAV, OGG |
| Connectivity Technology | USB |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | HD 720p |
| Display Resolution Maximum | 1280*800 |
| LithiumBattery Energy Content | 5000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 10.1"L x 4.85"W x 0.4"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form