| Management number | 208869509 | Release Date | 2026/03/29 | List Price | $84.00 | Model Number | 208869509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sawtooth X Pro offers rugged durability , superior grip on rocky terrain, shock absorbing support, and all weather resilience.
| UPC | 840127898704 |
|---|---|
| Brand | Oboz |
| Color | Rockfall |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe; Square Toe |
| Model Name | Sawtooth X Pro Low Gtx |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Sawtooth X Pro Low Gtx |
| Item Weight | 2.25 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Oboz |
| Style Number | 030367OB |
| Occasion Type | Hiking |
| Sole Material | vibram |
| Item Type Name | Hiking Shoe |
| Outer Material | 1.4mm WP Full Grain Leather, Foaming TPU Rand, TPU Heel Cap, HF Welded TPU Window Underlays, Mesh Windows |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip, Shock Resistant, Waterproof |
| Insole Cushioning | EVA Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 030367OB |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00840127898704 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form