| Management number | 215133194 | Release Date | 2026/04/12 | List Price | $799.60 | Model Number | 215133194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 196641204805 |
|---|---|
| Size | 77 Inches |
| Brand | LG |
| Color | Black |
| Voltage | 120 Volts |
| Base Depth | 1 Inches |
| Base Width | 19.7 Inches |
| Model Name | CRTLGOLED77G4WUARB |
| Model Year | 2024 |
| Resolution | 4K |
| Tuner Type | ATSC1.0 (Terrestrial), QAM (Cable) |
| Audio Input | HDMI |
| Item Weight | 95.7 Pounds |
| Screen Size | 76.7 Inches |
| Aspect Ratio | 16:9 |
| Line Voltage | 100-240 VAC 50-60 Hz |
| Manufacturer | LG |
| Model Number | CRTLGOLED77G4WUARB |
| Model Series | Evo G4 |
| Refresh Rate | 120 Hz |
| BuiltIn Media | Power Cable, Remote Control, Remote Control Battery: Yes (AA x 2EA), User Manual |
| Mounting Type | Wall Mount |
| Response Time | 0.1 Milliseconds |
| Screen Finish | Flat |
| Signal Format | ATSC |
| Warranty Type | Limited |
| Connector Type | HDMI, USB |
| Contrast Ratio | High |
| Control Method | App, Remote, Voice |
| Video Encoding | MPEG-4 |
| Mfr Part Number | OLED77G4WUA |
| Total Usb Ports | 3 |
| Antenna Location | Home Viewing |
| Operating System | WebOS |
| Bluetooth Version | 5.1 |
| Power Consumption | 248.7 Watts |
| Compatible Devices | Smartphone |
| Display Size Class | 77 Inches |
| Display Technology | OLED |
| Hardware Interface | Ethernet, HDMI, USB |
| Total USB 20 Ports | 3 |
| Additional Features | Dolby Vision/HDR10/HLG; FreeSync; Chromecast built-in; Works with Amazon Alexa and Hey Google, α11 AI Processor Gen7; Brightness Booster Max; 100% Color Volume; Filmmaker Mode; Intelligent Voice Recognition |
| Number of Batteries | 2 AA batteries required. |
| Speaker Description | Dolby Atmos, Down Firing, 4.2 Channel, AI Sound Pro |
| VESA Mount Standard | 300 x 300 mm |
| Wireless Technology | Bluetooth, Wi-Fi |
| HDR Format Supported | Dolby Vision, HDR10, HLG |
| Warranty Description | Manufacturer |
| Internet Applications | Disney+, Max, Netflix, Prime Video, ESPN, Apple TV, Sling TV and more, YouTube |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Display Language Options | English |
| Number of Audio Channels | 4.2 |
| Annual Energy Consumption | 457 Kilowatt Hours Per Year |
| Content Sharing Direction | Mobile to TV |
| Display Backlight Setting | Pixel Dimming |
| Item Dimensions D x W x H | 12.6"D x 67.4"W x 40.9"H |
| Item Weight Without Stand | 82.5 Pounds |
| Specific Uses For Product | Entertainment |
| Total Number of HDMI Ports | 4 |
| Parental Control Technology | Built-in device controls |
| Screen Mirroring Technology | AirPlay 2 |
| Display Backlight Technology | Self-Luminous |
| Speaker Maximum Output Power | 60 Watts |
| Display Refresh Rate in Hertz | 120 |
| Motion Enhancement Technology | OLED Motion |
| Integrated Surround Sound Format | Dolby Atmos, Dolby Vision |
| Picture Quality Enhancement Technology | a11 AI Processor 4K |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form