| Management number | 215710429 | Release Date | 2026/04/12 | List Price | $12.78 | Model Number | 215710429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860224000404 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | KIDNEY C.O.P. |
| Unit Count | 120 Count |
| Item Weight | 0.31 Pounds |
| Manufacturer | Calcium Oxalate Labs, Inc. |
| Model Number | 860224000404 |
| Number of Items | 1 |
| Product Benefits | Reduces Growth Rate of Calcium Oxalate Stones and Supports Proper Kidney Function and Health |
| Material Type Free | Free of any Preservatives, Artificial Colors, Flavors, Sweetners, Sugars, Soy, Gluten, Wheat, Yeast, Fish and Sodium |
| Dose Release Method | Delayed Release |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin B6 - 5mg ( pyridoxine hydrochloride), Magnesium Citrate - 45mg, Citric Acid - 350mg, Phytin - 200mg (Inositol Hexakisphosphate), Banana Stem - 200mg (Musa Paradisiaca) |
| Manufacturer Part Number | 86022400040 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form