| Management number | 212389496 | Release Date | 2026/04/06 | List Price | $16.00 | Model Number | 212389496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | RED |
|---|---|
| Theme | Star |
| Impedance | 16 Ohms |
| Brand Name | ERDU |
| Model Name | Air Note Mini Headphones |
| Control Type | Media Control |
| Manufacturer | NO |
| Model Number | Air Note Mini Headphones |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Earpiece Shape | clip-on |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | No |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form