| Management number | 215725379 | Release Date | 2026/04/12 | List Price | $20.17 | Model Number | 215725379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Can |
|---|---|
| Item Form | Liquid |
| Specialty | Original |
| Brand Name | IRN-BRU |
| Unit Count | 266.4 Fluid Ounces |
| Item Volume | 330 Milliliters |
| Item Weight | 18.81 Pounds |
| Part Number | S1W80849 |
| Manufacturer | A.G. Barr P.L.C |
| Model Number | 910119 |
| Package Type | Box Set |
| Coin Variety 1 | Original |
| Container Type | Can |
| Each Unit Count | 330.0 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 7920 Milliliters |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 8.47 Kilograms |
| Special Ingredients | Natural & Artificial Flavors (Including Caffeine and Quinine) |
| Age Range Description | Adult |
| Item Package Quantity | 24 |
| Sweetness Description | moderately sweet to very sweet |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Soft Drinks |
| Recommended Uses For Product | General consumption as a beverage |
| Global Trade Identification Number | 05000382015239 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form