| Management number | 209122766 | Release Date | 2026/03/29 | List Price | $109.97 | Model Number | 209122766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SpecificationsProcessor: 10th Gen Intel Core i5-10310U, 1.7 GHz base frequency, Up to 4.40 GHzOperating System: Windows 11 ProfessionalScreen: 14-inch FHD (1920x1080) IPS Anti-glare ScreenRAM: 16GB DDR4 RAMHard Drive: 256GB Solid State DriveWireless connection: Bluetooth, WiFiPorts: 2 USB 3.1 Type-C with Thunderbolt support, DisplayPort 1.2 2 USB 3.1 Gen 1 (1 charging) 1 HDMI 1 Headphone/microphone combo 1 AC power 1 nano SIM card slot
| UPC | 760532617700 |
|---|---|
| Brand | HP |
| Color | Pike Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | HP EliteBook 840 G7 |
| Model Year | 2018 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Screen Size | 14 Inches |
| Display Type | LED |
| Manufacturer | HP |
| Model Number | HP EliteBook 840 G7 |
| Video Output | HDMI |
| BuiltIn Media | Charger |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.7 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Core i5-10310U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5-10310U |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Laptop |
| Display Technology | LED |
| CPU Model Generation | 10th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| CPU Model Speed Maximum | 4.4 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Item Dimensions L x W x Thickness | 12.74"L x 8.45"W x 0.7"Th |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form