| Management number | 217062306 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217062306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 086702676941 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Mineral |
| Display | Analog |
| Character | Fashion |
| Band Color | Gray |
| Band Width | 14 Millimeters |
| Brand Name | Armitron |
| Clasp Type | Buckle |
| Dial Color | Rose Gold |
| Face Style | Modern |
| Model Name | 75/5410RSRGGY |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Dress |
| Item Weight | 0.19 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Armitron |
| Model Number | 75/5410RSRGGY |
| Power Source | Battery Powered |
| Case Diameter | 38 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 6.5 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Leather |
| Case Material Type | Metal |
| Additional Features | Second Hand |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 75/5410RSRGGY |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form