| Management number | 212228252 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212228252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196472623356 |
|---|---|
| Brand | adidas |
| Color | Semi Spark/Wonder Clay/Cloud White |
| Pattern | Solid |
| Seasons | All |
| Toe Style | Closed Toe |
| Sport Type | Workout & Training |
| Item Weight | 1.6 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Adidas |
| Style Number | IE2960 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Material Fabric | Suede |
| Special Features | Lightweight |
| Subject Character | Work Professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | IE2960 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form