| Management number | 215698617 | Release Date | 2026/04/12 | List Price | $13.60 | Model Number | 215698617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-in-1 Kidney & Bladder Health Support Supplement | 3-Month Supply 21 Active Ingredients Strategically formulated with: Cranberry Extract, Astragalus Root, Birch Leaf, Buchu Leaf, Goldenrod Grass, Horsetail, Juniper Berry, Chanca Piedra, Uva Ursi Leaf, Stinging Nettle, Java Tea Extract, Cinnamon Bark, Ginger Root, Turmeric, Green Tea, Rosemary, Grape Seed, Wild Blueberry, Red Raspberry, Cranberry Fruit, and Strawberry Fruit | Total Urinary Tract Health Supplement Complex Kidney & Bladder Supplements | Men & Women | 90 Capsules Made in the USA + 3rd party lab tested | Our supplement products arrive fast, fresh, and safety-sealed — with an average of 12–18 months remaining before the expiration date printed on the bottom of each bottle.
| UPC | 611108317596 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Elevate Recovery Supplements |
| Model Name | Kidney & Bladder Support 90s |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Elevate Recovery Supplements, LLC |
| Model Number | 1KHBS90 |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 2.3 x 2.3 x 4.75 inches |
| Number of Items | 1 |
| Product Benefits | Kidney & Bladder Health Support |
| Dose Release Method | Immediate Release |
| Special Ingredients | Cranberry Extract, Astragalus Root Extract, Birch Leaf Extract, Buchu Leaf Extract, Goldenrod Grass Extract, Horsetail Powder, Juniper Berry Extract, Chanca Piedra Powder, Uva Ursi Leaf, Stinging Nettle Leaf, Java Tea Leaf Extract, Cinnamon Bark, Ginger Root, Turmeric Rhizome, Green Tea Leaf, Rosemary Leaf, Grape Seed, Wild Blueberry Fruit, Red Raspberry Fruit, Cranberry Fruit, and Strawberry Fruit |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Kidney & Bladder Support Formula |
| Manufacturer Part Number | PX-3R13-4WM7 |
| Specific Uses For Product | Kidney & Bladder Health Support |
| Total Servings Per Container | 90.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form